Dzim./Born12.03.2001., HD C.0, VDK-2
| Datums/Date | Izstāde/Exhibition | Klase/Class | Vērtējums/Rating | Eksperts/Expert |
|---|---|---|---|---|
| 05.08.01. | Specializētā,CAC,Rīga | Puppy | 1/1,PP | A.Whitmach,SWE |
| 07.10.01. | Specializētā,CAC,Rīga | Puppy | 1/1,PP | K.Borbosov,RUS |
| 10.11.01. | CACIB,BaltW,Rīga | Puppy | 1/1,PP | T.Harry, FIN |
| 08.12.01. | CAC,Liepāja,LAT | Puppy | 1/1,PP | S.Radjuk,BLR |
| 23.03.02. | CAC,Daugavpils,LAT | Junior | 1/1,PP,LJU | K.Butrimova,LTU |
| 14.07.02. | CAC,Valmiera,LAT | Junior | 1/1,PP,LJU | B.Petkeviča,LAT |
| 14.07.02. | Specializētā,CAC,Rīga,LV | Junior | 1/1,PP,LJU,Cl.JCH02 | V.Verbickis,BLR |
| 25.08.02. | CAC,Mārupe,Rīga,LV | Junior | 1/1/1,PP,BOB | O.Vertinska,LAT |
| 23.11.02. | CACIB, Rīga, LAT | Intermed. | 1/1/2,CAC,R.CACIB | P.Krol, POL |
| 14.12.02. | CAC,Liepāja, LAT | Intermed. | 1/1/1,CAC | K.Masilionis,LTU |
| 09.02.03. | CAC,Paneveža, LT | Intermed. | 1/1/1,CAC,N | K.Butrimova,LT |
| 17.05.03. | CACIB,LVW03,Rīga, LAT | Open | 1/1/1,CAC,CACIB,BOB,LVW03,CQ | H.Assenmacher- Fyel, GER |
| 22.11.03. | CACIB,Rīga, LAT | Champion | 1/1/1,CACIBBOO,CQ | R.Malo-Alcrudo,ESP |
| 15.03.04. | CACIB,Viļņa, LT | Champion | 1/2/2,CAC | R.Kazlauskaite, LT |
| 21.03.04. | CACIB,Rīga, LAT | Champion | 1/2/4, CQ | P.Jentgen, LUX |
| 22.05.04. | Specializētā,CAC,Rīga | Champion | 1/2/3, CQ | J.Seltz, FRA |
| 13.11.04. | CACIB,Rīga, LAT | Champion | 1/1/1,CACIB,BOO,BALTW04 | J.Eberhardt,GER |
| 22.05.05. | CACIB, Valmiera, LAT | Champion | 1/1/3,R.CACIB,CQ | B.Petkeviča, LAT |
| 19.11.05. | CACIB, Rīga, LAT | Champion | 1/1/2 R.CACIB,CQ | E.Pepper, GER |
| 19.03.06. | CACIB, LVW'06, Riga,LAT | Champion | 1/1/2 R,CACIB,CQ | K.Butrimova, LT |
| 20.05.06. | CACIB, Valmiera,LAT | Champion | 1/2 CQ | O.Vertinska, LV |
| 29.07.06. | CAC, Mārupe,LAT | Champion | 1/1/2 CQ | R.Hadžič, BIH |
| 12.08.06. | CACIB, Ozolnieki,LAT | Champion | 1/2/2 CQ,R.CACIB | O.Seamus, Ireland |
| 18.11.06. | CACIB, Rīga,LAT | Champion | 1/1/1 CQ,CACIB, BOB | A.Tove Strande, Norway |
| 17.03.07. | CACIB, LVW'07, Riga,LAT | Champion | 1/1/1 CQ,CACIB,LVW'07, BOO | P.Berchtold, Austria |
| 07.06.09. | EST Klubsieger'09, Keila | Veteran | V1 Best Veteran | R.Hedtke, ADRK, GER |
| 12.06.09. | LV Klubsieger'09, Rīga | Veteran | Best Veteran | P.John, IND |
| 28.06.09. | CAC, Ogre, LV | Veteran | 1/1/4 CQ, PP, VCAC, Best Veteran | Vertinska, LV |
| 11.07.09. | CAC, Priekuļi, LV | Veteran | 1/1/3 CQ, PP, VCAC, Best VeteranVBIS-4 | J.Haraanen, EST |
| 25.07.09. | CAC, Acana - Orijen cup 2009, Mārupe, LV | Veteran | 1/1/1 PP, VCAC, BOO | O.Kojevnikova, BLR |
| 26.07.09. | CAC, Amber Summer 2009, Mārupe, LV | Veteran | 1/1/1 PP, VCAC, BOB, V BIS-1 | R.Vanhoenacker,Belgium |
| 27.03.10. | CACIB, Riga, LVW'10, LV | Veteran | 1/1/- CQ, LVVW'10 | A.di Lorenzo, ITA |
| 28.03.10. | CAC, II group, Riga, LV | Veteran | 1/1/1 BestVeteran,BOB, VBIS-1 | M.G.De Biedma Riviere, ESP |
| 11.06.10. | Latvian Klubsieger'10, CAC | Veteran | 1/1 CQ,Cl.VW'10 | M.Blaha, AUS |
TĒVS/ SIRELVJ&LV<U CH, 3xR.CACIB ORLANDO BLAVER ENGELLOE 1042333LV-Rt-907/99 ![]() 07/08/1999 HD-A ED-0 |
INT&VDH CH
ESCUDO VON DER SUDPFALZ![]() ADRK 89732 |
IRK vom OBERGROMBACHER SCHLOSS![]() ADRK 72745 |
|
DOREEN vom SPITZENBUSCH ADRK 78767 |
||
|
LTU CH, 2xCACIB, CAC, RCAC
HULDA BLAVER ENGEL LOE 0780213 |
INT CH, VDH CH, O CH, ADRK Sg IFR WSG
DOC von der TEUFELSBRUCKE![]() ADRK 75025 AD, BH, Gekort, HD-Frei, SchH III, IPO III |
|
| QARESSE van net DORNEDAL LOE 0546970 |
||
MĀTE/ DAMLTU CHFEREIN FERIJALV-Reģ-1004/98 ![]() 21/04/1998 HD-BC; ED-0 |
FELSON DARK FIGHTER LV-Exp-0085/96 115Rot94DSC ![]() HD-B, ED-0 |
Ch,Zw,MI,CAC,Zwyc
FLASH du ROYAME DES NEIGES LOF 2 ROT 005769 |
STARLIGHT BARBARA![]() LV-Exp-0073/96 |
||
|
SALOR REINA LV-Reģ-0435/97 ![]() HD-A; ED-1 |
SANDO vom SARUSCH | |
| DERJEL LORA LKS-94-000825-A |